Static Meter with Integrated Meter Reading
본문
Static Meter with Integrated Meter Reading
Intergrated meter reading solution for electricity, gas, water, hot water, and heat meters
FEATURE
· Display 5 kinds reading value(Electricity, Gas, Water, Hot water, Heating)
· Non-volatile Memory, RTC Backup Battery
· Remote meter reading such as RS485 and so on
· Transmitting consumer's instantaneous power factor and reactive energy to the reading server
· Used regardless of load direction due to bi-directional connection method (Not applying to place generating bi-directional electricity)
Specification
| Model | CH1210-2040V(Up-Down) / CH1210-2040H(Left-Right) | CH1210-2080V(Up-Down) / CH1210-2080H(Left-Right) | CH1210-2120V(Up-Down) / CH1210-2120H(Left-Right) | CH3410-2040V(Up-Down) / CH3410-2040H(Left-Right) | CH3410-2080V(Up-Down) / CH3410-2080H(Left-Right) | CH3410-212 | |
|---|---|---|---|---|---|---|---|
| Supply System | 1P2W | 1P2W | 1P2W | 3P4W | 3P4W | 3P4W | |
| Voltage | 220V | 220V | 220V | 220/380V | 220/380V | 220/380V | |
| Current | 40(10)A | 80(20)A | 120(30)A | 40(10)A | 80(20)A | 120(30)A | |
| Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Accuracy | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Guide | There is no Guide | ||||||
| Display Table | There is no Display Table | ||||||
| dimensions | dimensions | dimensions | dimensions | dimensions | dimensions | dimensions | |
SITEMAP

