Flush Type Static Meter
본문
Flush Type Static Meter
Panel Type Static Meters for Low Voltage that can be applied to switchboard
FEATURE
· Measured Quantity : Active energy, Reactive Energy, Maximum Demand and Power Factor.
· Load Profile : Max. 90days
· Power Disturbance : Non-volatile Memory, RTC Backup Battery.
· Self-Diagnosis : Memory error, Battery error, Power failure, etc.
· Communication : RS485 port
Specification
| Model | CH3310-2005P | CH3305-1005P | CH3302-1005P | CH3410-2005P | CH3405-1005P | CH3402-1005P | CH3402-6005P | |
|---|---|---|---|---|---|---|---|---|
| Supply System | 3P3W | 3P3W | 3P3W | 3P4W | 3P4W | 3P4W | 3P4W | |
| Voltage | 220V | 110V | 110V | 220/380V | 110/190V | 110/190V | 63.5/110V | |
| Current | 5(2.5)A | 5(2.5)A | 5(2.5)A | 5(2.5)A | 5(2.5)A | 5(2.5)A | 5(2.5)A | |
| Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Accuracy | 1.0 | 0.5 | 0.2 | 1.0 | 0.5 | 0.2 | 0.2 | |
| Guide | There is no Guide | |||||||
| Display Table | There is no Display Table | |||||||
| dimensions | dimensions | dimensions | ||||||
SITEMAP

